Gardening14
How to use the Gardening wiki
Compare 14 currently listed gardening entries in one place. Open an item to check the level, location, conditions, value, and other details available for it.
The database is maintained as game updates arrive. If you find a changed value or name, leave a comment so it can be verified and corrected.
Name | Lv. | Growth Time | Buy | 1★ price |
|---|---|---|---|---|
| Tomato | 1 | 15 minutes | 10 | 30▼
|
| Potato | 1 | 1 hour | 30 | 90▼
|
| Wheat | 2 | 4 hours | 95 | 285▼
|
| Lettuce | 3 | 8 hours | 145 | 435▼
|
| Pineapple | 4 | 30 minutes | 15 | 52▼
|
| Carrot | 5 | 2 hours | 50 | 155▼
|
| Strawberry | 6 | 6 hours | 125 | 375▼
|
| Corn | 6 | 12 hours | 170 | 515▼
|
| Grape | 7 | 10 hours | 160 | 480▼
|
| Eggplant | 8 | 7 hours | 135 | 406▼
|
| Tea Tree | 11 | 45 minutes | 25 | 75▼
|
| Cacao Tree | 12 | 5 hours | 110 | 75▼
|
| Avocado | 13 | 13 hours | 180 | 330▼
|
Starfruit | 1 | 15 minutes | 10 | 30▼
|
Comments
Comments 2
