Gourmet216
How to use the Gourmet wiki
Compare 216 currently listed gourmet entries in one place. Open an item to check the level, location, conditions, value, and other details available for it.
The database is maintained as game updates arrive. If you find a changed value or name, leave a comment so it can be verified and corrected.
120 entries
House Salad | 1 | Any vegetable will do. ×2 | 90▼
|
Maltese Canelé | 1 | Egg ×1 + Milk ×1 + Wheat ×1 + Strawberry ×1 | 910 |
Retriever Canelé | 1 | Egg ×1 + Milk ×1 + Wheat ×1 + Coffee Beans ×1 | 590 |
Maltese Con Panna | 1 | Milk ×3 + Coffee ×1 | 520 |
Retriever Con Panna | 1 | Milk ×2 + Coffee Beans ×1 + Coffee ×1 | 520 |
Heart Puppies Con Panna | 1 | Milk ×2 + Coffee ×2 | 1,220 |
Rainbow Spark | 1 | Any fruit will do. ×4 | 170 |
Rainbow Heart | 1 | Any fruit will do. ×4 | 170 |
Triangle Plain Rice Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Any zongzi ingredient will do. ×2 | 240 |
Triangle Red Bean Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Red Bean ×2 | 260 |
Triangle Egg Yolk & Pork Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Egg ×1 + Meat ×1 | 460 |
Pillow-Shaped Plain Rice Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Any zongzi ingredient will do. ×2 | 240 |
Pillow-Shaped Red Bean Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Red Bean ×2 | 260 |
Pillow-Shaped Egg Yolk & Pork Zongzi | 1 | Bamboo Leaf ×1 + Paddy ×1 + Egg ×1 + Meat ×1 | 460 |
Fried Shrimp Sushi (Bancho's Pick) | 1 | Paddy ×1 + Cooking Oil ×1 + Oriental Shrimp ×1 + Common Prawn ×1 | 430 |
Egg Rice Bowl (Bancho's Pick) | 1 | Paddy ×2 + Egg ×1 + Sea Grape ×1 | 310 |
Qiaoguo | 1 | Wheat ×2 + Egg ×1 + Cooking Oil ×1 | 830 |
Cinnamoroll Crepe | 1 | Wheat ×1 + Butter ×1 + Egg ×1 + Coffee Beans ×1 | 670 |
Kuromi Crepe | 1 | Wheat ×1 + Butter ×1 + Egg ×1 + Raspberry ×1 | 670 |
My Melody Crepe | 1 | Wheat ×1 + Butter ×1 + Egg ×1 + Milk ×1 | 670 |
Septuple King Burger | 1 | Wheat ×1 + Ace Beef ×2 + Lettuce ×1 | 1,220 |
Saucy Crispy Chicken Wings | 1 | Ace Chicken ×3 + Cooking Oil ×1 | 450 |
Double Chicken Burger | 1 | Wheat ×2 + Ace Chicken ×1 + Lettuce ×1 | 1,210 |
Ghost Cheesy Pumpkin Noodles | 1 | Pumpkin ×2 + Cheese ×1 + Cooking Oil ×1 | 310 |
Pumpkin Cat Cookie | 1 | Pumpkin ×1 + Butter ×1 + Wheat ×1 + Cheese ×1 | 670 |
Spooky Pumpkin Tart | 1 | Pumpkin ×1 + Milk ×1 + Butter ×1 + Wheat ×1 | 620 |
Ghost Pumpkin Chocolate | 1 | Pumpkin ×1 + Milk ×2 + Chocolate Sauce ×1 | 1,610 |
Mooncake | 1 | Wheat ×2 + Egg ×1 + Any mooncake ingredient will do. ×1 | 820 |
Large Egg Yolk Mooncake | 1 | Any mooncake will do. ×3 + Any dairy will do. ×1 | 2,610 |
Moon Rabbit Snow Skin Mooncake | 1 | Rice Flour ×2 + Milk ×1 + Red Bean ×1 | 250 |
Large Moon Rabbit Snow Skin Mooncake | 1 | Moon Rabbit Snow Skin Mooncake ×4 | 1,100 |
Chocolate Mooncake | 1 | Wheat ×2 + Egg ×1 + Cocoa Bean ×1 | 1,050 |
Large Chocolate Mooncake | 1 | Chocolate Mooncake ×3 + Any dairy will do. ×1 | 3,300 |
Mixed Jam | 1 | Any ingredient for jam will do. ×4 | 160▼
|
Raspberry Jam | 1 | Raspberry ×4 | 250▼
|
Blueberry Jam | 1 | Blueberry ×4 | 170▼
|
Apple Jam | 1 | Apple ×4 | 270▼
|
Mandarin Jam | 1 | Mandarin ×4 | 270▼
|
Strawberry Jam | 1 | Strawberry ×4 | 1,580▼
|
Pineapple Jam | 1 | Pineapple ×4 | 280▼
|
Grape Jam | 1 | Grape ×4 | 2,020▼
|
Tomato Sauce | 1 | Tomato ×4 | 180▼
|
| Bizarre Food | 1 | Any Food | 30 |
| Bizzare Drink | 1 | Any Drink | 30 |
Chocolate Sauce | 1 | Cocoa Bean ×4 | 1,400▼
|
Fish & Chips | 1 | Any fish will do. ×2 + Potato ×2 | 310 |
Cheese Cake | 1 | Cheese ×1 + Milk ×1 + Wheat ×1 | 480▼
|
Original Roll Cake | 1 | Egg ×1 + Milk ×1 + Any rainbow sugar will do. ×2 | 550▼
|
Violet Roll Cake | 1 | Egg ×1 + Milk ×1 + Violet Sugar ×2 | 570▼
|
Red Roll Cake | 1 | Egg ×1 + Milk ×1 + Red Sugar ×2 | 670▼
|
Orange Roll Cake | 1 | Egg ×1 + Milk ×1 + Orange Sugar ×2 | 670▼
|
Yellow Roll Cake | 1 | Egg ×1 + Milk ×1 + Yellow Sugar ×2 | 670▼
|
Green Roll Cake | 1 | Egg ×1 + Milk ×1 + Green Sugar ×2 | 670▼
|
Blue Roll Cake | 1 | Egg ×1 + Milk ×1 + Blue Sugar ×2 | 570▼
|
Indigo Roll Cake | 1 | Egg ×1 + Milk ×1 + Indigo Sugar ×2 | 570▼
|
Mushroom Pie | 1 | Any mushroom will do. ×2 + Wheat ×1 + Egg ×1 | 500▼
|
Oyster Mushroom Pie | 1 | Oyster Mushroom ×2 + Wheat ×1 + Egg ×1 | 500▼
|
Shiitake Pie | 1 | Shiitake ×2 + Wheat ×1 + Egg ×1 | 500▼
|
Button Mushroom Pie | 1 | Button Mushroom ×2 + Wheat ×1 + Egg ×1 | 500▼
|
Penny Bun Pie | 1 | Penny Bun ×2 + Wheat ×1 + Egg ×1 | 500▼
|
Black Truffle Pie | 1 | Black Truffle ×2 + Wheat ×1 + Egg ×1 | 830▼
|
Grilled Mushroom | 1 | Any mushroom will do. ×4 | 180▼
|
Grilled Oyster Mushroom | 1 | Oyster Mushroom ×4 | 180▼
|
Grilled Shiitake | 1 | Shiitake ×4 | 180▼
|
Grilled Button Mushroom | 1 | Button Mushroom ×4 | 180▼
|
Grilled Penny Bun | 1 | Penny Bun ×4 | 180▼
|
Colorful Egg Feast | 1 | Egg ×1 + Purple Egg ×1 + Green Egg ×1 + Orange Egg ×1 | 1,650▼
|
Egg | 1 | Egg ×1 + Any egg ingredient will do. ×1 | 190▼
|
Green Egg | 1 | Egg ×1 + Lettuce ×1 | 570▼
|
Onsen Egg | 1 | Pasteurized Egg ×1 | 130▼
|
Orange Egg | 1 | Egg ×1 + Apple ×1 | 190▼
|
Purple Egg | 1 | Egg ×1 + Grape ×1 | 620▼
|
Grass Cake | 1 | Wheat ×1 + Milk ×1 + Matcha Powder ×1 + Weed ×1 | 690▼
|
Coffee | 2 | Coffee Beans ×2 + Any coffee ingredient will do. ×2 | 290▼
|
Latte | 2 | Coffee Beans ×2 + Milk ×2 | 300▼
|
Smoked Fish Bagel | 2 | Any fish will do. ×1 + Cheese ×1 + Any vegetable will do. ×1 + Wheat ×1 | 520▼
|
Sea Grape & Shiitake Chawanmushi | 2 | Sea Grape ×2 + Shiitake ×1 + Pasteurized Egg ×1 | 230▼
|
Wakame Meatball Soup | 2 | Wakame ×2 + Meat ×2 | 500▼
|
Seafood Risotto | 3 | Any seafood will do. ×2 + Wheat ×1 + Tomato ×1 | 490▼
|
Rustic Ratatouille | 3 | Tomato ×1 + Potato ×1 + Lettuce ×1 | 640▼
|
Black Truffle Cream Pasta | 3 | Black Truffle ×1 + Wheat ×2 + Milk ×1 | 900▼
|
Glasswort & Shrimp Fried Rice | 3 | Paddy ×1 + Glasswort ×2 + Common Prawn ×1 | 160▼
|
Seafood Pizza | 4 | Cheese ×1 + Tomato Sauce ×1 + Wheat ×1 + Any fish will do. ×1 | 780▼
|
Meat Sauce Pasta | 4 | Meat ×1 + Wheat ×1 + Tomato ×1 + Cheese ×1 | 670▼
|
Apple Pie | 5 | Apple ×1 + Wheat ×1 + Egg ×1 + Butter ×1 | 730▼
|
Carrot Cake | 5 | Egg ×1 + Wheat ×1 + Carrot ×2 | 840▼
|
Corn Soup | 5 | Milk ×1 + Butter ×1 + Corn ×2 | 1,340▼
|
Deluxe Seafood Platter | 6 | European Crayfish ×2 + Any fish will do. ×2 | 410▼
|
Tiramisu | 6 | Coffee Beans ×1 + Egg ×1 + Milk ×1 + Cheese ×1 | 530▼
|
Picnic Set | 7 | Any coffee will do. ×1 + Seafood Pizza ×1 + Apple Pie ×1 + Fish & Chips ×1 | 2,260▼
|
Afternoon Tea | 7 | Tiramisu ×1 + Any ingredient for jam will do. ×1 | 710▼
|
Meat Burger | 8 | Wheat ×1 + Lettuce ×1 + Meat ×1 + Tomato Sauce ×1 | 1,350▼
|
Crayfish Sashimi | 8 | Any crayfish will do. ×3 + Lettuce ×1 | 850▼
|
Blue European Crayfish Sashimi | 8 | Blue European Crayfish ×3 + Lettuce ×1 | 1,310▼
|
Baked Eggplant w/ Meat Sauce | 9 | Eggplant ×1 + Meat ×1 + Cooking Oil ×1 + Tomato Sauce ×1 | 1,230▼
|
Candlelight Dinner | 9 | House Salad ×1 + Smoked Fish Bagel ×1 + Seafood Risotto ×1 + Tiramisu ×1 | 1,760▼
|
Steamed King Crab | 10 | Any king crab will do. ×3 + Butter ×1 | 1,990▼
|
Steamed Golden King Crab | 10 | Golden King Crab ×3 + Butter ×1 | 2,980▼
|
Mellow Black Tea | 11 | Tea Leaves ×2 + Any black tea ingredient will do. ×2 | 840▼
|
Milkshake | 11 | Milk ×2 + Any milkshake ingredient will do. ×2 | 400▼
|
Apple Milkshake | 11 | Milk ×2 + Apple ×2 | 450▼
|
Blueberry Milkshake | 11 | Milk ×2 + Blueberry ×2 | 400▼
|
Cocoa Milkshake | 11 | Milk ×2 + Cocoa Bean ×2 | 1,000▼
|
Grape Milkshake | 11 | Milk ×2 + Grape ×2 | 1,300▼
|
Mandarin Milkshake | 11 | Milk ×2 + Mandarin ×2 | 450▼
|
Matcha Milkshake | 11 | Milk ×2 + Matcha Powder ×2 | 840▼
|
Pineapple Milkshake | 11 | Milk ×2 + Pineapple ×2 | 440▼
|
Raspberry Milkshake | 11 | Milk ×2 + Raspberry ×2 | 440▼
|
Strawberry Milkshake | 11 | Milk ×2 + Strawberry ×2 | 1,090▼
|
Cocoa Milk Tea | 11 | Tea Leaves ×2 + Milk ×1 + Cocoa Bean ×1 | 1,120▼
|
Mellow Milk Tea | 11 | Tea Leaves ×2 + Milk ×2 | 840▼
|
Green Tea | 12 | Tea Leaf ×2 + Any green tea ingredient will do. ×2 | 500▼
|
Exquisite Afternoon Tea | 12 | Cheese Cake ×2 + Mellow Black Tea ×2 | 2,970▼
|
Daisy Tea | 12 | Tea Leaf ×2 + White Daisy ×2 | 600▼
|
Rose Tea | 12 | Tea Leaf ×2 + Red Rose ×2 | 1,930▼
|
Green Milk Tea | 12 | Tea Leaf ×2 + Milk ×2 | 500▼
|
Matcha Green Milk Tea | 12 | Tea Leaf ×2 + Milk ×1 + Matcha Powder ×1 | 700▼
|
Cheese Crayfish Stuffed Crab Claws | 13 | Any king crab will do. ×2 + Any crayfish will do. ×2 | 1,440 |
Crayfish Avocado Cup | 13 | Any crayfish will do. ×2 + Avocado ×2 | 1,560▼
|
| Cheese Shrimp Stuffed Crab | 13 | Shellfish (2) | 1,440▼
|
Comments
Comments 5




















































































































